Reports in the Engagement tab
You can download data related to content engagement from the Engagement tab, in the form of reports.
The following reports can be downloaded:
All Likes reports
Contains a list of content, including the details of each user who liked each item of content.
The following information is included:
Header | Description |
---|---|
Content Id | The unique identifier of the content that was liked. |
Content Title | The title of the content that was liked. |
Content Type | The type of content that was liked. The following content types exist:
|
User Id | The unique identifier of the user who liked the content. |
User Name | The name of the user who liked the content. |
Date (Day) | The date the user liked the content. |
All Comments report
Contains a list of content that users have commented on, including the details of each user who commented on the content, the dates when the user posted each comment, and how many comments the user posted on each date.
The following information is included:
Header | Description |
---|---|
Content Id | The unique identifier of the item of content that was commented on. |
Content Title | The title of the item of content that was commented on. |
User Id | The unique identifier of the user that commented on the content. |
Username | The name of the user that commented on the content. |
Date (Day) | The individual dates when the user commented on the content. Each date contains a column showing the number of comments posted by that user on that specific date. The dates displayed in the report are dependent on the dates selected in the TIME PERIOD filter, in the Filter By section. If you change the date range in this filter, the dates displayed in this report also change to reflect this. For example, if the user has posted 3 comments on 09/21/2020, 3 will be displayed in the column for that particular date. |
All Shares report
Contains a list of items that have been shared across Fuse, such as content, event occurrences, topics, and surveys.
This includes:
The details of each user who shared each item
Where the item was shared (For example, if the item was shared with a community, a user, or a group)
The following information is included:
Header | Description |
---|---|
Share ID | The unique identifier assigned by Fuse when the share took place. |
What was shared | The type of item that was shared, such as:
|
Sharing User ID | The unique identifier of the user who shared the item. |
Sharing User name | The name of the user who shared the item. |
Shared to (Community/Group/User) | Where the item was shared (An item can be shared with users, communities, or groups) and how many of these it was shared with. |
Share target community | The unique identifier of the community the item was shared with (Only applicable if the item was shared with a community). |
User ID | The unique identifier of the user the content was shared with (Only applicable if the item was shared with a user). |
The content ID | The unique identifier of the content that has been shared (Only applicable if the shared item was an item of content). The following content types exist:
|
Occurrence ID | The unique identifier of the occurrence that has been shared (Only applicable if the shared item was an event occurrence). |
Topic ID | The unique identifier of the topic that has been been shared (Only applicable if the shared item was a topic). |
Survey ID | The unique identifier of the survey that has been shared (Only applicable if the shared item was a survey). |
Transactional report
A report showing all user engagement per user, per day, and per individual item of content. Engagement includes view, like, comment, share or follow.
Header | Description |
---|---|
User Id | The unique identifier of the user who engaged with the content. |
User Name | The name of the user who engaged with the content. |
User E-mail | The email address of the user who engaged with the content. |
Content Id | The unique identifier of the item of content that was engaged with. |
Content Title | The title of the content the user engaged with. |
Content Type | The type of content the user engaged with. Content types include:
|
Date (Day) | The date the content was engaged with. |
Content Views | The number of times the content was viewed by the user. |