SCORM report
This quick report includes user completion data for a single SCORM course, including a user’s start and completion dates, the time spent on the SCORM course, their test score, and their current completion status. This report is extremely useful for keeping track of compliance. For example, you might generate this report for an important SCORM course to see which users have completed it and when.
Fuse stores all previous SCORM completion attempt records for each user. For more information on SCORM completion records in Fuse, see SCORM completion records.
Standard fields included in the report
The following standard fields are included in this report:
Notes:
The fields listed below are always included in this report and cannot be filtered out or removed when creating the report.
The list below does not include any custom profile fields that may be included in the report that are specific to your organisation. For example, your organisation may have custom fields such as Location, Department, or Job Title that are included in this report.
If a SCORM course exists in multiple communities that a user is a member of, there will be a separate row representing a user’s completion in each community. If a user completes the SCORM course and then leaves a community, their completion is still listed in the report, but the community-related fields, such as Community ID and Community name will be blank for that completion.
Column | Definition | Example |
---|---|---|
User id | The unique identifier of the user who access the SCORM course. | 12345 |
Username | The username of the user who access the SCORM course. | john.doe |
First name | The first name of the user who access the SCORM course. | John |
Last name | The last name of the user who access the SCORM course. | Doe |
The email address of the user who access the SCORM course. | john.doe@fuseuniversal.com | |
System Role | The user's account type. The following user types are available:
| user |
Creation date | The creation date of the users' account. | 06-11-2015 14:28:47 |
Last activity date | The date and time the user last accessed Fuse. | 17-5-2021 14:28:47 |
Time zone setting | The users' time zone as set in their profile. | London |
Language setting | The user's language, as set in their profile. | en-GB |
Manager id(s) | The unique identifier of the user’s manager(s). | 12345 If the user has multiple managers, the IDs are separated by a semi colon. For example: 33344;28719 |
Manager username(s) | The username of the user’s manager(s). | jane.doe If the user has multiple managers, the usernames are separated by a semi colon. For example: jane.doe; jon.doe |
Manager e-mail(s) | The e-mail address of the user’s manager(s). | jane.doe@fuseuniversal.com If the user has multiple managers, the emails are separated by a semi colon. For example: jane.doe@fuseuniversal.com; jon.doe@fuseuniversal.com |
Community id | The unique identifier of the community where the SCORM course exists. | 12345 |
Community name | The name of the community where the SCORM course exists. | Compliance Community |
Date created | The date and time the SCORM course was uploaded to Fuse. | 08-07-2016 12:14:38 |
Last updated date | The date and time the SCORM course was last edited in Fuse. If the SCORM course has not been edited since it was uploaded to Fuse, Last updated date will be the same as Date created. | 08-07-2016 12:14:38 |
Content id | The unique identifier of the SCORM course. | 23456 |
Scorm title | The title of the SCORM course. | GDPR Compliance |
Completion status | The users' current completion status for the SCORM course.
If a user fails to complete the SCORM (i.e., has a Failed status), the user is classed as Incomplete in this report as they have failed to successfully complete the SCORM course. | Not started |
Start date | The date and time the user started the SCORM course. | 08-07-2016 12:15:02. If the user has not yet started the SCORM course, this column will be blank. |
Completed date | The date and time the user completed or passed the SCORM course. | 08-07-2016 12:15:02 If the user has not yet completed the SCORM course, this column will be blank. |
Last accessed date | The date and time the user last accessed the SCORM course was updated. | 08-07-2016 12:15:02. If the user has not yet accessed the SCORM course, this column will be blank. |
Time spent on course | The time the user has spent on the SCORM course. Time is displayed in the following format: hh:mm:ss. | 00:31:06. If the user has not yet completed the SCORM course, this column will be blank. |
Test score | The score awarded to the user after taking the quiz-assessment included in the SCORM course. | 75 If a score has not yet been awarded, for example, because the user hasn’t started the SCORM course yet, this column will be blank. |
Approver name | The name of the approver who has approved the user to take the SCORM course. | Jane Doe. If the SCORM course does not have a specified approver, this column will be blank. |
Approver type | The user’s approver type. The following types are available:
| Manager |
Approval date | The date and time the user was approved to take the SCORM course by the specified approver. | 08-07-2016 12:15:02 If the SCORM course does not have a specified approver, this column will be blank. |