Reports in the Assessments tab
You download data related to formal assessments from the Assessments tab, in the form of reports.
The following reports can be downloaded:
Formal Assessment report
Each user's pass status for formal assessments created in topics in Fuse. This includes the user's current pass status for the formal assessment (Incomplete, Passed, Failed), the number of times the user passed, failed or did not complete the formal assessment, and the user's highest score so far.
This includes the following information:
Header | Description |
---|---|
Topic Title | The title of the topic where the formal assessment was created. |
Topic Id | The unique identifier of the topic where the formal assessment was created. |
Topic Community | The unique identifier of the community where the topic was created. |
User Id | The unique identifier of the user with access to the topic containing the formal assessment. |
User E-mail | The email address associated with the user's Fuse account. |
User Name | The name of the user with access to the topic containing the formal assessment. |
Status | The user's progression status for the formal assessment. A user's progression status can be one of the following:
|
Passed Attempts | The number of times the user has passed the assessment. |
Incomplete Attempts | The number of times the user has failed to complete the whole assessment. |
Failed Attempts | The number of times the user has failed the assessment. |
# of attempts | The total number of the user's incomplete, passed, and failed attempts added together. |
Highest Assessment Score | The highest assessment score out of all the attempts the user has made. |
Formal Assessments by Question report
Contains a list of questions from formal assessments created in Fuse. This report allows you to see a user's pass/fail status for each question, the answer they selected, the value of the question, and whether or not they passed the whole assessment.
This includes the following information:
Header | Description |
---|---|
Topic Id | The unique identifier of the topic in which the assessment was created. |
Topic Title | The title of the topic in which the formal assessment was created. |
User ID | The unique identifier of the user answering the question. |
User Name | The name of the user answering the question. |
User E-mail | The email address associated with the user's Fuse account. |
User Status | The status of the user's Fuse account. A user's account can be:
|
Question Id | The unique identifier of the question. |
Question Body | The body of the question. For example - "How many Fire Wardens are there in the IT department?" |
Question Value | How many points does the user get for answering the question correctly. |
Answer Correct | If the user answered the question correctly or not. One of the following will be shown:
If a user has not answered the question, for example because they have not completed the assessment, the column will be empty. |
Answer | The answer selected/entered by the user. |
Status | If the user passed the assessment containing the question. The following can be displayed:
|
Assessment Attempt Id | The unique identifier of the assessment attempt. |