Reports in the Learning tab
You can download data related to learning plans and SCORM courses from the Learning tab, in the form of reports.
The following reports can be downloaded:
Learning Plan report
Contains each user's completion status for a learning plan in Fuse, including the date on which the user last completed it.
The following information is included:
Header | Description |
---|---|
Learning Plan Id | The unique identifier of the learning plan. Fuse automatically creates a record for each user, when they start or are assigned to a learning plan. |
Learning Plan Title | The title of the learning plan. |
User Id | The unique identifier of the user. |
User Email | The email address of the user assigned to the learning plan. |
User Status | The status of the user in the Fuse instance. Users can either be Active or Deactivated. A user's account can be:
|
Date (Last Completion) | The last date on which the user completed the learning plan. If the user has not yet completed the learning plan, this column will be empty. |
Learning Plan Expiry Selection | Whether or not learning plan has been set to expire.
|
Learning Plan Deadline Selection | Whether or not the learning plan has a deadline.
This is only applicable if a deadline has been set for the learning plan |
Expiry Status | Whether or not the learning plan has expired.
This is only applicable if an expiry date has been set for the learning plan |
Date (Expiry) | The date of expiry for the learning plan. This is only applicable if an expiry date has been set for the learning plan |
Learning plan assigned | Whether or not the user is assigned to the learning plan.
|
Avg Learning Plan Progress | The most recent progress made by the user for this learning plan (displayed as a percentage). For example, the user's latest progress score might be 60%. |
Historic Completions | Shows each individual user's completion record for a learning plan. This includes the unique identifier of the learning plan that was completed, the learning plan title, the details of the user who completed the learning plan (user's unique identifier, name and email address) and the date the user completed the learning plan. This is only applicable if the user has previously completed the learning plan. |
Historic Completions report
Contains a list of learning plans and when each user previously completed each learning plan.
The following information is included:
Header | Description |
---|---|
Learning Plan Id | The unique identifier of the learning plan that was completed. |
User Id | The unique identifier of the user who completed the learning plan. |
User Name | The name of the user who completed the learning plan. |
User E-mail | The email address of the user who completed the learning plan. This is the email associated with the user's Fuse account. |
Completion Date(s) | The date the user last completed the learning plan. |
Scorm Courses report
Contains each user's completion status for a SCORM course, including the date the user last completed it.
This following information is included:
Header | Description |
---|---|
Learning plan Id | The unique identifier of the learning plan in which the SCORM course exists. |
Learning Plan Title | The title of the learning plan in which the SCORM course exists. |
Learning Plan Community | The name of the community in which the learning plan containing the SCORM course exists. |
User Id | The unique identifier of the user who has access to the SCORM course. |
User E-mail | The email address of the user who has access to the SCORM course. |
User Status | The status of the user's Fuse account. User can be either Active or Deactivated. A user's account can be:
|
Date (Last Completion) | The last date the user completed the SCORM course. If the user has not yet completed the SCORM course, this field will be empty. |
Date (Deadline) | The deadline date of the SCORM course (If applicable). |
Avg SCORM Course Score | The average score achieved by users for this specific SCORM course or across multiple SCORM courses. |
Avg Learning Plan Progress | The average progress the user has made for the learning plan containing the SCORM course (Displayed as a percentage) |
Avg SCORM Course Duration | The average time spent by the user, when attempting to complete the SCORM course. |